# | No of Subscribers | Cost Per Subscriber |
1 | Less Than 300 Subscribers | ₦50 |
2 | 300 to 500 Subscribers | ₦40 |
3 | 500 to 1000 Subscribers | ₦35 |
4 | Above 1000 Subscribers | ₦30 |
# | No of Participants | Cost Per Action |
1 | Less Than 300 Participants | ₦60 |
2 | 300 to 500 Participants | ₦50 |
3 | 500 to 1000 Participants | ₦40 |
# | No of Participants | Cost Per Action |
1 | Simple Facebook votes | ₦100 per vote |
2 | Simple Instagram votes | ₦100 per vote |
3 | Simple website votes | ₦100 per vote |
4 | Vote with an Email confirmation | ₦150 per vote |
# | No of Followers | Cost Per Follower |
1 | Less Than 300 Followers | ₦40 |
2 | 300 to 1000 Followers | ₦30 |
3 | Above 1000 Followers | ₦25 |
# | No of Likes & Comments | Cost Per Action |
1 | Less Than 300 Likes & comments | ₦45 |
2 | 300 to 500 Likes & comments | ₦40 |
3 | Above 500 Likes & comments | ₦35 |
# | No of Followers | Cost Per Follower |
1 | Less Than 300 Followers | ₦40 |
2 | 300 to 1000 Followers | ₦30 |
3 | Above 1000 Followers | ₦25 |
# | No of Followers | Cost Per Follower |
1 | Less Than 300 Followers | ₦40 |
2 | 300 to 1000 Followers | ₦30 |
3 | Above 1000 Followers | ₦25 |
# | No of Participants | Cost Per Action |
1 | Less Than 300 Participants | ₦150 |
2 | 300 to 1000 Participants | ₦120 |
3 | Above 1000 Participants | ₦100 |
# | No of Participants | Cost Per Action |
1 | Facebook post share | ₦50 |
2 | Facebook post share & comment | ₦80 |
3 | Instagram post repost to Feed | ₦100 |
4 | LinkedIn post repost | ₦50 |
5 | TikTok post like & share | ₦60 |
6 | (X) Twitter post retweet | ₦50 |
7 | (X) Twitter post like & retweet | ₦60 |
# | No of Participants | Cost Per Action |
1 | Less Than 300 Participants | ₦70 |
2 | 300 to 500 Participants | ₦60 |
3 | Above 500 Participants | ₦50 |
# | No of Participants | Cost Per Action |
1 | Less Than 300 Participants | ₦50 |
2 | 300 to 500 Participants | ₦45 |
3 | 500 to 1000 Participants | ₦40 |
# | No of Participants | Cost Per Action |
1 | Less Than 300 Participants | ₦70 |
2 | 300 to 500 Participants | ₦60 |
3 | 500 to 1000 Participants | ₦50 |
# | No of Participants | Cost Per Action |
1 | Less Than 300 Participants | ₦70 |
2 | 300 to 500 Participants | ₦60 |
3 | Above 500 Participants | ₦50 |
👋🏽 Ani David right here!!!
If you would love us to write a promotional review about your business; write articles for your website; or even design a new and beautiful website for your business… Check out the Digital Services, we provide for businesses and companies...
Ani David Digitals - Web Designer, SEO Expert & Digital Marketer